Data
Download links for the Phase 0 static data files and the validation report.
| File | Description | Rows | Download |
|---|---|---|---|
| participants_annual.csv | Annual active participant counts. | Loading | Download |
| participants_age_bands.csv | Participant age-band counts for recent snapshots. | Loading | Download |
| providers_multi_series.csv | Provider counts across published definitions. | Loading | Download |
| forecast_vintages.csv | Official participant and cost forecast vintages. | Loading | Download |
| workforce.csv | Published workforce headcount rows. | Loading | Download |
| budget_actuals.csv | Actual participant payments and total scheme expenses. | Loading | Download |
| macro_context_annual.csv | Population, labour force, GDP, Commonwealth expenses, and price indexes. | Loading | Download |
| macro_findings.md | Research notes and limitations for budget and macro context files. | Loading | Download |
| scenario_defaults.json | Default scenario assumptions. | Loading | Download |
| data_version.json | Data file row counts and hashes. | 1 | Download |
| validation_report.json | Validation checks and source status summary. | 1 | Download |
Validation report summary
0 pass, 0 warn, 0 fail.